Headlines:

Communication key to race relations

U.M. curator calls budget increase unfair

County, city cope with slippery storm

'Star Wars' strikes back

Ratliff sues city, police

Zinc might be surprise contender in fight against winter ills

Victims of rape get help

Local users welcome AOL refund proposal

FIVE-YEAR GENERAL REVENUE OVERVIEW

In Millions



BUDGET OUTLOOK
REVENUE FY 1998 FY 1999 FY 2000 FY 2001 FY 2002
Beginning Balance $132.8 $0.0 $0.0 $0.0 $0.0
Previous Year's Lapse 86.9 60.0 65.0 70.0 75.0
Revenue Collections/Transfers 5,906.6 6,161.9 6,430.2 6,737.6 7,084.5
Outstanding Schools Collections 374.5 389.5 405.1 421.3 438.1






Total Revenue Available $6,500.8 $6,611.4 $6,900.3 $7,228.9 $7,597.6

EXPENDITURES
Operating Appropriations $4,612.7 $4,963.2 $5,205.0 $5,443.7 $5,765.7
Tax Refunds 536.9 569.1 603.3 639.5 677.8
Mandatory Increases 296.9 258.8 214.8 296.9 286.0
Program Enhancements 117.2 32.0 73.9 75.2 73.2
Set-aside for Citizen's Commission pay plan 9.2 0.6 0.0 0.0 0.0
Capital Improvements 204.1 48.7 150.0 100.0 100.0
Outstanding Schools 374.5 389.5 405.1 421.3 438.1
Court-Ordered Desegregation 264.0 263.2 163.0 167.2 171.5
Supplemental Reserve/Adjustments 85.3 85.3 85.3 85.3 85.3






Total Obligations $6,500.8 $6,611.4 $6,900.3 $7,228.9 $7,597.6







Ending Balance $0.0 $0.0 $0.0 $0.0 $0.0

Note: Missouri's fiscal year (FY) runs between July 1 and June 30. These are proposals for the upcoming fiscal year (FY 1998) and projections of budgets for upcoming fiscal years.

 

Back to budget information

Back to story

Back to project homepage
 

Copyright �2002 Columbia Missourian